Soulcalibur II/Link's Moveset
From Zelda Wiki, the Zelda encyclopedia
This page lists the complete moveset for Link in Soulcalibur II.
Contents |
Button Explanation
Legend Explanation
| Image | Explanation |
|---|---|
| High Attack | |
| Mid Attack | |
| Special Mid Attack | |
| Low Attack | |
| Throw | |
| Unblockable Attack | |
| Attack Throw | |
| Special Movement | |
| Guard Break properties | |
| Guard Impact properties | |
| Switch to stance |
Moveset
Horizontal Attacks
| Name | Button(s) | Attack |
|---|---|---|
| Horizontal Slash | ||
| Horizontal Slash~Spin Attack | ||
| Double Sword Slash (Horizontal) | ||
| Double Sword Slash (Horizontal)~Boomerang Stance | ||
| Cross Slash | ||
| Cross Slash~Bomb Stance | ||
| Cross Slash Combo | ||
| Cross Slash Combo (Delay) | ||
| Cross Slash Combo~Bomb Stance | ||
| Step-in Attack Combo | ||
| Step-in Attack Combo (Delay) | ||
| Step-in Attack Upper Combo | ||
| Bat Swing | ||
| Shoelace Slash | ||
| Crouching Slash | ||
| Sword Trip | ||
| Counter Slash | ||
| Counter Slash~Boomerang Stance | ||
| Cyclone Attack | ||
| Cyclone Attack (Hold) | ||
| Spin Attack | ||
| Spin Attack (Hold) | ||
| Bat Swing | ||
| Force Counter Slash | ||
| Spinning Leap Strike | ||
| Grass Cutter | ||
| Grass Cutter (Hold) | ||
| Grass Cutter High Feint | ||
| Counter Slash | ||
| Counter Slash~Boomerang Stance | ||
| Bow Stance | ||
| Boomerang Stance | ||
| Rising Horizontal Slash | ||
| Rising Horizontal Slash~Boomerang Stance |
Vertical Attacks
| Name | Button(s) | Attack |
|---|---|---|
| Vertical Slash~Bow Stance | ||
| Double Sword Slash (Vertical) | ||
| Slash Kick Combo | ||
| Stab | ||
| Illusion Stab Combo | ||
| Running Hack | ||
| Half-Moon Swipe | ||
| Half-Moon Swipe~Bow Stance | ||
| Sword Plant | ||
| Down Slash | ||
| Double Spin Slash | ||
| Double Spin Slash (Hold) | ||
| Power Thrust | ||
| Power Thrust (Hold) | ||
| Power Thrust~Bow Stance | ||
| Rocket Stab | ||
| Hyper Dash Attack | ||
| Hyper Dash Attack (Hold) | ||
| Hyper Dash Attack (Cancel) | ||
| Sword Sweep | ||
| Sword Sweep~Spin Attack | ||
| Running Spin Slash | ||
| Running Spin Slash (Hold) | ||
| Running Hack | ||
| High Launcher | ||
| High Launcher~Bow Stance | ||
| Sword Chop | ||
| Power Thrust | ||
| Power Thrust (Hold) | ||
| Power Thrust~Bow Stance | ||
| Running Spin Slash | ||
| Running Spin Slash (Hold) | ||
| Bomb Stance | ||
| Rising High Slash |
Kick Attacks
Throw
Miscellaneous Attacks
Signature Moves
| Name | Button(s) | Attack |
|---|---|---|
| Spin Attack | ||
| Bow | ||
| Bomb | ||
| Boomerang |
Quick Attacks
| Name | Button(s) | Attack |
|---|---|---|
| Double Sword Slash (Horizontal) | ||
| Double Sword Slash (Vertical) | ||
| Mid Kick | ||
| Step-in Attack Combo |
Powerful Attacks
| Name | Button(s) | Attack |
|---|---|---|
| Spin Attack (Hold) | ||
| Cyclone Attack (Hold) | ||
| Hyper Dash Attack (Hold) | ||
| Power Thrust~Bow Stance |