Treasure Map
From Zelda Wiki, the Zelda encyclopedia
| Treasure Map | |
|---|---|
| The Treasure Map of Oracle of Seasons | |
| Game(s) | Oracle of Seasons The Wind Waker |
| Use(s) | OOS: Show the locations of Jewels PH: Find treasure below the sea |
| Comparable Item(s) | Treasure Chart Special Chart Triforce Chart |
Treasure Maps are items that have appeared thus far in two games in the Legend of Zelda series, with vastly different functions.
Oracle of Seasons
A Treasure Map first appeared in Oracle of Seasons as an item that can be bought in the back of the Horon Village Shop for 200 Rupees. It shows the locations of the Jewels that open Tarm Ruins.
Phantom Hourglass
In Phantom Hourglass, there are a total of 31 Treasure Maps to be found in the game[1]. A total of 31 Treasure Maps are also present in Phantom Hourglass. Like Treasure Charts in The Wind Waker, Treasure Maps direct Link to underwater treasure, which can be retrieved using the Salvage Arm. The treasure in Phantom Hourglass consists of some Sand of Hours, some parts for Linebeck's ship, or a large amount of rupees.
Oddly, the Treasure Maps in Phantom Hourglass take the appearance of some of the special charts found in The Wind Waker, including Beedle's Chart, the Platform Chart and the Submarine Chart.
There is no in-game order for the maps. The list is based on place appearance unless otherwise noted.
| Location | Method of Obtainment | Treasure |
|---|---|---|
| Mercay Island | After visiting the Temple of the Ocean King for the third time, Link must talk to the man by the docks about the Salvage Arm. Talk to him once more and he'll offer to sell Link a treasure map for 50 rupees. | Sand of Hours (one minute), five green Rupees, one red Rupee |
| Mercay Island | Link must dig under a tree close to Oshus's house. | Ship Part, five green Rupees, one blue Rupee, one red Rupee |
| Mercay Island | Given to Link by speaking to Freedle. | Ship Part, five green Rupees, one blue Rupee, one red Rupee |
| Temple of the Ocean King | In the fifth basement floor, there is a chest Link can reach to through an alternate exit from the fourth floor. | Sand of Hours (one minute), seven green Rupees |
| Temple of the Ocean King | In the sixth basement floor, there is a chest Link can make appear after shooting an eye target in the northwestern wall with an arrow. | Sand of Hours (one minute), 21 green Rupees |
| Temple of the Ocean King | In the tenth basement floor, there is a chest Link can make appear after pressing a rusty switch in the southwestern floor with the Hammer. | Ship Part, five green Rupees, one red Rupee |
| Temple of the Ocean King | In the twelfth basement floor, there is a chest Link can make appear after pressing an orb switch in the southeastern safe zone (which can be reached from either floor eleven or by using the brown catapult with the Hammer in floor twelve itself. | Seven green Rupees, one Gold Rupee |
| Cannon Island | Once Link is able to wander freely on the island while looking for Eddo to purchase the Salvage Arm, the map resides by the beehives on the left side of the island. | Ship Part, nine green Rupees |
| Isle of Ember | Link must dig in the soft spoil in Astrid's basement. | Ship Part, 23 green Rupees, one big green Rupee |
| Isle of Ember | Link must dig in the grass area east from the Temple of Fire. | Sand of Hours (one minute), nine green Rupees |
| Molida Island | Found in a chest inside the second hideout of the Old Wayfarer. | Sand of Hours (one minute), twelve green Rupees, one red Rupee, one big green Rupee |
| Molida Island | Given to Link by a red-dressed little girl after completion of the Ghost Ship. | Ship Part, nine green Rupees |
| Molida Island | Found by digging on a little body of land located southeast. Link can only reach there after crossing the main cavern and, after exiting, attracting a Cucco inside a barrel with the Grappling Hook. | Ship Part, 21 green Rupees |
| Isle of Gust | There is a treasure chest on the north side of the island that houses this map. | Sand of Hours (one minute), 21 green Rupees |
| Isle of Gust | Won after defeating all the Miniblins inside one of the island's caves. | Ship Part, five green Rupees, one red Rupee |
| Zauz's Island | On Link's map, two lines connecting the four stone tablets on the island must be drawn, so that the young hero can dig at the intersection. | Ship Part, five green Rupees, one red Rupee, one big green Rupee |
| Bannan Island | Found by digging south of the Old Wayfarer's house, by the sign. | Ship Part, one red Rupee, one blue Rupee, five green Rupees |
| Bannan Island | Found by digging southeast of the island, between the two chests in the islet near Salvatore. | Ship Part, 21 green Rupees |
| Uncharted Island | Found by digging in front of the statue on the left side of the island (where the "eye of the whale" is). | Random Treasure, twelve green Rupees, one big green Rupee |
| Goron Island | Earned after helping a little Goron to defeat some yellow ChuChus. | Ship Part, twelve green Rupees |
| Goron Island | Inside a chest that appears by hitting an orb switch in the northeastern maze. | Ship Part, nine green Rupees |
| Goron Temple | Inside a chest that appears in the first floor after hitting a western orb switch. | Ship Part, five green Rupees, one red Rupee |
| Isle of Frost | Found by digging in one of the islets located in the northwestern area. | Ship Part, seven green Rupees |
| Harrow Island | Found by digging on a random spot during the dig game. | Ship Part, nine green Rupees |
| Harrow Island | Found by digging on a random spot during the dig game. | Ship Part, five green Rupees, one blue Rupee, one red Rupee |
| Harrow Island | Found by digging on a random spot during the dig game. | Ship Part, five green Rupees, one red Rupee |
| Harrow Island | Found by digging on a random spot during the dig game. | Ship Part, nine green Rupees |
| Man of Smiles's Boat | Given to Link by the Man of Smiles by dispatching all the enemies that invaded the Traveller's Ship. | Ship Part, five green Rupees, one blue Rupee, one red Rupee |
| Isle of the Dead | Found at the end of the Rupoor Maze | Random Treasure, five green Rupees, one blue Rupee, one red Rupee |
| Isle of the Dead | Inside a chest at the top of the island's portrayal of King Mutoh's eye. | Ship Part, twelve green Rupees, one big green Rupee |
| Maze Island | The prize for beating the maze minigame in Medium mode. | Ship Part, 21 green Rupees |
| | ||
|---|---|---|
| Language | Name | |
| Spanish | |
Mapa del Tesoro |
| French | |
Carte aux Trésors |
References
- ↑ "You got a treasure map! It shows where treasure lies at the bottom of the sea!" — Dialogue box when obtaining a Treasure Map (Phantom Hourglass)